Round the Island (Spring) 2022Deutsch-Britischer Yacht Club e. V. (DBYC / B.128) | 01.05.2022City: Berlin-Kladow | Sailing Area: Unterhavel |
![]() |
Hosting club |
||
![]() | Deutsch-Britischer Yacht Club e. V. | |
Notice of Race |
||
![]() | DBYC RTIS 2022 NoR (de) 1.3 | 24.04.2022 - 06:25 |
![]() | DBYC RTIS 2022 NoR Addendum 1 (de) | 24.04.2022 - 10:29 |
Results |
||
![]() | Wertung RTIS 2022 (A) | 02.05.2022 - 18:23 |
![]() | Wertung RTIS 2022 (B) | 02.05.2022 - 18:23 |
![]() | Wertung RTIS 2022 (C) | 02.05.2022 - 18:23 |
![]() | Wertung RTIS 2022 (Gesamt) | 02.05.2022 - 18:24 |
![]() | Wertung RTIS 2022 (IF) | 02.05.2022 - 18:24 |
Declarations, Disclaimers... |
||
![]() | Yardstick | 18.04.2022 - 14:36 |
Notices |
||
![]() | Aushang 1 -- Schiedsrichter | 30.04.2022 - 18:31 |
Segelanweisungen |
||
![]() | DBYC RTI und EC Bahnen und Kurse (de) -1.3 | 26.04.2022 - 12:18 |
![]() | DBYC RTIS 2022 Handout (de) 1.1 | 26.04.2022 - 12:16 |
![]() | DBYC RTIS 2022 Handout (de) 1.1-2up | 26.04.2022 - 12:16 |
![]() | DBYC RTIS 2022 SI (de) 1.1 | 26.04.2022 - 12:03 |
The following information are included by raceoffice.org automatically and may contain errors. | ||
others |
||
![]() | Seglerinfo.de | |
![]() | iCal/ICS Calendar Entry |