![]() Fun Boats | |||
| 11 m One Design ohne Trapez | 89 | KK TSK | B |
| 8 m One Design | 92 | KK Sk | B |
| Asso 99 | 84 | KK SG | |
| Banner 23 Racing | 98 | KK XSG | B |
| Beneteau 25 / Platu 25 | 94 | KK SG | A |
| Brenta 24 | 94 | KK SG- | B |
| Bull 7000 | 96 | SK | |
| Cafe 24 Sport | 101 | B | |
| Cork 1720 | 95 | KK SF- | |
| Dolphin 81 | 89 | KK TSG- | B |
| Elektra 20 | 104 | SK SG- | B |
| Elvstroem 717 | 102 | KK SG- | |
| Esse 850 | 87 | KK XSK- | B |
| Fun O.D. | 105 | SK SG- | B |
| Gin 730 | 97 | KK | B |
| H-22 | 97 | B | |
| Helmsman 751 | 97 | KK SG- | B |
| Hunter 707 (7/8) | 101 | - | B |
| J 80 | 94 | KK SK- | B |
| Jantar 26 Race | 93 | KK SG- | B |
| Jantar 26 Race ASYM. | 89 | KK XASK | |
| Joker | 87 | KK SG- | B |
| Magic 25 0.Tr. | 91 | B | |
| Magic 25 m.Tr. | 88 | B | |
| Majestic 24 R | 96 | SW ASK- | |
| Mantra 7000 OD | 101 | KK SG- | B |
| Melges 24 OD | 90 | ||
| Open 6.50 | 90 | B | |
| Protagonist 7.50 | 97 | KK SG- | B |
| Rhode 21 | 104 | KK SG- | B |
| Scholz 22 Racing | 96 | KK SK- | B |
| Skippi 650 | 99 | B | |
| Sympathie 600 Racing | 103 | SK SG- | B |
| T-Boat 750 | 87 | KK TSK- | B |
| T-Boat 830 | 85 | KK TASK- | B |
| T-Boat 870 | 86 | KK TASK- | B |
| U 20 | 97 | KK SG- | B |
| Ufo 22 | 94 | SK SG- | |
| Ufo 28 OD | 86 | SK SG- | B |
| Ultimate 20 | 98 | KK ASK- | B |
![]() Jollen und Jollenkreuzer | |||
| 15qm Jollenkr. Gaffel | 110 | B | |
| 15qm Jollenkr. Greif | 114 | B | |
| 15qm Jollenkr. Renn. | 101 | B | |
| 15qm Jollenkr. Tour (7/8) | 109 | B | |
| 16qm Jollenkr. Renn. | 104 | B | |
| 16qm Jollenkr. Tour | 109 | B | |
| 20qm Jollenkr. Gaffel | 106 | B | |
| 20qm Jollenkr. Renn. | 97 | B | |
| 20qm Jollenkr. Stahl (7/8) | 114 | B | |
| 20qm Jollenkr. Tour (7/8) | 105 | B | |
| 25qm Jollenkr. (7/8) | 108 | B | |
| 29er | 94 | B | |
| 30qm Jollenkr. Renn. | 100 | B | |
| 30qm Jollenkr. Stahl | 109 | ||
| 30qm Jollenkr. Tour | 107 | B | |
| 420er | 115 | A | |
| 420er Solität | 120 | ||
| 470er | 103 | A | |
| 480er | 108 | B | |
| 485er | 104 | ||
| 490er | 105 | ||
| 49er | 82 | B | |
| 49er - Neues Rigg | 81 | B | |
| 505er | 95 | A | |
| 590er | 113 | ||
| Achat | 121 | ||
| Aeolus | 121 | ||
| Albatros 435 | 114 | ||
| Alezan | 119 | ||
| Alica | 110 | ||
| Alpha Esse | 106 | ||
| Aquila Hubkiel + Kiel | 111 | ||
| Aquila Schwert | 107 | A | |
| Astron | 130 | ||
| Big Gipsy 11.8qm | 118 | ||
| Big Gipsy 14.0qm | 117 | ||
| Blitz Jollenkr. | 109 | ||
| BM 12 qm | 137 | ||
| Cadet Mark I + II GFK | 166 | B | |
| Cadet Mark I + II Holz / | 138 | B | |
| Cadet Mark III+ IV Holz / GFK | 138 | B | |
| Caprice | 106 | ||
| Caravelle | 120 | ||
| Chiemseeplaette | 125 | A | |
| Chiemseeplaette Alt | 130 | ||
| Chiemseeplaette Neu | 125 | ||
| Conger | 118 | A | |
| Contender | 105 | ||
| Coronado 15 | 109 | ||
| Cyclone 13 | 120 | ||
| Delphin 11qm | 119 | ||
| Delphin 9,5qm | 123 | ||
| Delphino | 116 | ||
| Diabolo | 115 | B | |
| Drascombe Lugger | 135 | ||
| Duc | 116 | ||
| Dyon 16 | 118 | K | B |
| Eikplast I | 129 | ||
| Eikplast II | 120 | ||
| Enterprise | 102 | ||
| Europe | 116 | A | |
| Fam | 121 | A | |
| Filius | 129 | B | |
| Finesse Haefele | 113 | ||
| Finn Alumast mit beliebigem Segel | 112 | ||
| Finn Carbonmast mit beliebigem Segel | 110 | ||
| Finn Holzrigg mit Dacronsegel | 114 | ||
| Finn Junior | 134 | ||
| Fireball | 103 | A | |
| Flash | 118 | B | |
| Flibustier | 110 | ||
| Flipper Scow | 115 | ||
| Flying Bee | 120 | ||
| Flying Cruiser | 124 | ||
| Flying Cruiser S | 115 | K | |
| Flying Dutchman/FD | 94 | A | |
| Flying Fish 1 11,7 qm | 120 | B | |
| Flying Fish 2 11,9 qm | 117 | ||
| Flying Fox JK | 120 | K | |
| Flying Junior | 116 | ||
| Flying Micron | 114 | B | |
| Flying Sailor | 114 | K | |
| Flying Slider 11 qm | 114 | ||
| Flying Slider 15 qm | 103 | ||
| Foehr | 114 | ||
| Fox | 132 | ||
| Gipsy 6000 / Speed | 108 | K | |
| Gipsy 9 qm | 125 | ||
| Gipsy Sport 10,5 qm | 116 | K | |
| Gipsy Star Sport 14 qm | 111 | K | B |
| Gipsy Star Touring 11,9 qm | 116 | K | |
| Gruben 17 | 118 | K | |
| Gruben Sprint 11,9 qm | 118 | B | |
| H-Jolle (Alt) b. Segel Nr.539 | 106 | B | |
| H-Jolle alt Bau Nr. 540-608 | 104 | B | |
| H-Jolle alt Bau Nr. 609-765 | 103 | B | |
| H-Jolle alt Bau Nr.766-849 | 97 | B | |
| H-Jolle Elb | 110 | ||
| H-Jolle neu ab Bau Nr. 850 | 92 | B | |
| Haefele 370 | 125 | ||
| Hai-Jolle | 114 | B | |
| Happy Sailing a. Bj 77 | 121 | ||
| Happy Sailing Bj 76 | 122 | ||
| Happy Sailing Star 76 | 121 | ||
| Happy Sailing Star 77 | 118 | ||
| Heron-Dinghy | 144 | ||
| Hit | 115 | ||
| I C Segel-Kanu | 98 | ||
| Int. 14-Fuß-Dinghi ab 1996 | 88 | ||
| Int. 14-Fuß-Dinghi bis 1995 | 94 | ||
| Int. 18-Fuß-Dinghi | 76 | B | |
| Invitation | 110 | ||
| Ixylon Regatta | 109 | SG | |
| Ixylon Touren | 114 | -K- | |
| J ( 22 qm ) Rennjolle | 100 | SG | |
| Javelin | 97 | ||
| Jet | 102 | ||
| Jeton ab Bj 95 | 105 | ||
| Jeton bis Bj 94 | 108 | ||
| Kim A-AR-B | 122 | ||
| Kim Max | 117 | ||
| Kolibri 7,5 qm | 137 | ||
| Kolibri 8,5 qm | 131 | ||
| Koralle 10,5 qm | 119 | ||
| Koralle 8,5 qm | 121 | ||
| Kormoran | 118 | ||
| Korsar | 103 | A | |
| Kutter J.W. | 118 | ||
| Kutter ZK 10 | 125 | B | |
| Lanaverre 510, 517, L 17 | 119 | ||
| Laser 3000 | 98 | ||
| Laser 4.7 qm | 126 | B | |
| Laser 4000 | 95 | ||
| Laser 5000 | 91 | ||
| Laser II / Laser 2000 | 108 | ||
| Laser Radial | 114 | A | |
| Laser Standard | 113 | A | |
| Laser Stratos | 114 | B | |
| Leguan | 112 | ||
| Lis-Jolle | 118 | ||
| Lis-Jollenkr. | 119 | ||
| Manta 19 | 118 | ||
| Marinekutter KZK | 117 | ||
| Mid Jet | 117 | B | |
| Mirror 11-Dinghy | 146 | ||
| Mirror 14R-Dinghy | 128 | B | |
| Mono | 113 | ||
| Moth-Konstr. (Ohne Foils) | 113 | B | |
| Möwe | 114 | ||
| Musto Performance Skiff | 93 | ||
| Neptun 17 | 117 | ||
| Neptun 210 | 121 | ||
| Neptune 550 M.C. | 110 | SG | |
| O-Jolle Renn | 114 | ||
| OK-Jolle | 116 | A | |
| Optimist | 173 | A | |
| Orion poln.GFK-Bau | 120 | ||
| Partner | 142 | ||
| Petergleiter | 111 | ||
| Pfeil | 121 | ||
| Pfeil S-Jolle | 121 | ||
| Phantom | 110 | ||
| Pirat GFK | 110 | SK | A |
| Pirat Holz mit Alu Rigg | 113 | SK | |
| Pirat Touren Holz | 116 | -K- | |
| Polyp | 115 | ||
| Ponant | 104 | ||
| Proto M.C. (9/10) | 113 | SG | B |
| RA | 119 | A | |
| Robby | 118 | A | |
| Sail Art PX 15 | 105 | B | |
| Sailfish 18 | 124 | ||
| Sailhorse-Glider | 108 | A | |
| Schakel-Jolle | 122 | ||
| Schratz | 112 | ||
| Seahopper | 114 | ||
| Seggerling Jolle | 115 | ||
| Sharpie 12 qm | 109 | ||
| Skalar | 116 | ||
| Snipe | 110 | A | |
| Solist S-Jolle | 128 | ||
| Splash | 121 | B | |
| Stern-Jolle | 104 | ||
| Strale | 105 | ||
| Sunfish-Jolle | 130 | ||
| Supertiki | 100 | B | |
| Surf | 113 | ||
| SZ -Jolle | 103 | B | |
| Tabasco | 119 | ||
| Taifun Segel-Kanu | 109 | ||
| Tasar | 106 | ||
| Teeny | 140 | A | |
| Tempo | 111 | ||
| Topper | 139 | ||
| Trainer | 110 | ||
| V-Jolle | 99 | ||
| Vario III 10.5 qm. | 116 | ||
| Varuna 400 | 139 | K | |
| Vaurien | 121 | A | |
| VB-Jolle | 122 | ||
| Wegu-Jolle | 122 | ||
| Weser Jolle | 113 | ||
| Wildflower | 117 | ||
| Windspiel | 116 | ||
| Windy | 102 | SG | |
| Wizz | 115 | ||
| Youngster | 118 | B | |
| Yoxi | 112 | B | |
| Z-Jolle (10 qm) | 104 | B | |
| Z-Jolle (20 qm) | 96 | B | |
| Zef | 127 | ||
| Zugvogel Schwert ab '79 | 107 | A | |
| Zugvogel Schwert bis '78 | 109 | A | |
![]() Katamarane | |||
| A-Cat | 76 | A | |
| A-Cat XL | 73 | B | |
| BIM 18 | 76 | B | |
| Dart 18 | 88 | B | |
| Dart 20 | 80 | ||
| Dart Hawk | 79 | B | |
| Formel 18 | 79 | ||
| Formel 20 | 78 | B | |
| Hobie-Cat 14 | 99 | ||
| Hobie-Cat 14 Turbo | 96 | ||
| Hobie-Cat 16 | 88 | ||
| Hobie-Cat 17 | 86 | ||
| Hobie-Cat 18 | 82 | ||
| Hobie-Cat 18 Formula | 80 | ||
| Hobie-Cat 18 Tiger | 79 | B | |
| Hobie-Cat 20 | 76 | B | |
| Hurricane HU I 5 | 84 | B | |
| Hydra | 90 | ||
| Nacra 5.2 | 83 | ||
| Nacra 5.2 / 5.7 | 83 | B | |
| Nacra 6.0 | 76 | ||
| Nacra F 18 | 78 | B | |
| Nacra Inter 18 | 78 | B | |
| Nacra Inter 20 | 74 | B | |
| Prindle 15 | 92 | ||
| Prindle 16 | 86 | ||
| Prindle 18 | 82 | ||
| Prindle 18/2 | 79 | ||
| Prindle 19 | 77 | ||
| Spitfire 3 / Topcat K1 | 84 | ||
| Starcat | 122 | B | |
| Topcat F1 Classic | 99 | ||
| Topcat F2 Classic | 99 | ||
| Topcat F2 SC | 93 | ||
| Topcat K2 | 84 | B | |
| Tornado, alt | 78 | B | |
| Tornado, olympisch | 74 | ||
![]() Kielyachten | |||
| Acapulco (Topp) | 118 | KK SGV | |
| Accent 26 | 111 | KK SGV | |
| Achat (7/8) | 107 | KK SGV | |
| Admiral | 110 | ||
| Albatros 580 / 570 | 120 | SK SG- | B |
| Albin 79 | 114 | KK SGV | |
| Albin 99 Nova | 103 | KK SGV | |
| Albin Alpha (7/8) | 105 | KK SGV | |
| Albin Ballad | 107 | KK SGV | A |
| Albin Cirrus | 110 | KK SGV | |
| Albin Cumulus | 108 | KK SGV | |
| Albin Delta (7/8) | 107 | KK SGV | |
| Albin Express | 105 | KK SK | A |
| Albin Stratus 7/8 | 99 | KK SGV | |
| Albin Vega (Topp) | 115 | LK SGV | A |
| Albin Viggen | 118 | KK XSG | |
| ALC 35 | 101 | KK SGV | |
| Aloa 29 | 108 | KK SGV | |
| Aloha 27 | 112 | LK SGF | |
| Alpha | 105 | KK SGV | |
| Amel Euros 41 | 105 | LK SGF | |
| Amethyst | 117 | KK SGV | |
| Amigo 23 | 115 | LK SGF | |
| Amigo 27 | 113 | LK SGF | |
| Amigo 33 | 113 | LK SGF | |
| Amigo 40 | 109 | LK SGF | |
| Amphitrite | 102 | LK SGF | |
| Amphora | 115 | SG | |
| Andros | 115 | KKS | |
| Ansa 42 (7/8) | 93 | KK SKV | |
| Aphrodite 101 | 97 | KK XSKV | |
| Aphrodite 29 /291 | 104 | KK SGV | |
| Aphrodite 33 | 104 | KK SGV | |
| Aphrodite 37 (Topp) | 104 | KK SGV | |
| Aqua Bird | 118 | ||
| Arcadia | 105 | KK SGV | |
| Arcadia | 106 | KKFSGV | |
| Archilles 24 | 113 | A | |
| Arcona 32 | 107 | KK SGV | |
| Arcona 321 | 99 | KK XSGV | B |
| Arcona 370 | 87 | KK SGV | B |
| Arkoa Vedette | 134 | ||
| Arpege 69 (Dufour) | 111 | KK SGV | |
| Aston 26 | 106 | KK SG | |
| Athena 34 (7/8) | 99 | KK XSGV | |
| Atlas 20 Wanderer 4 | 120 | KK SG | |
| Atlas 25 | 113 | KK -G | |
| Atlas 29 | 112 | KK SGV | |
| Attalia 32 (7/8) (BinnenR) | 103 | KK SGV | |
| Attalia 32 (Topp) | 107 | KK SGV | |
| Avance 24 (7/8) | 112 | KK SG | |
| Avance 245 | 113 | KK SGV | |
| Avance 33 | 103 | KK SGV | |
| Avance 36 | 99 | KK SGV | |
| Avance 40 | 93 | KK SGV | |
| B 31 Mark 2 | 110 | KK SGV | |
| Bagheera | 115 | KK SG | |
| Balaton 18 | 124 | KK SG | |
| Balaton 18 | 126 | KKS SG | |
| Balaton 24 | 117 | KK SG | |
| Balaton 30 | 108 | KK SGV | |
| Ballad | 107 | KK SGV | A |
| Baltic 35 | 95 | KK SGV | |
| Baltic 37 | 97 | KK SGV | |
| Baltic 37 Racer | 94 | KK SGV | |
| Baltic 38 DP | 92 | KK SGV | B |
| Baltic 39 | 93 | KK SGV | B |
| Baltic 42 C&C | 92 | KK SGV | |
| Baltic 42 DP | 91 | KK SGV | |
| Baltic 43 (Topp) | 88 | KK SGV | |
| Baltic 45 DP | 87 | KK SGV | |
| Bandholm 24 (7/8) | 118 | KK SG | |
| Bandholm 24 (Topp) | 120 | KK SG | |
| Bandholm 27 | 112 | KK SGV | |
| Bandholm 27 (BinnR) | 109 | KK SGV | |
| Bandholm 28 | 113 | KK SGV | |
| Bandholm 30 | 109 | LK SGV | |
| Banner 1/2t | 99 | KK SGV | |
| Banner 28 Racer MK I | 101 | KK XSG | |
| Banner 28 Racer MK II | 100 | KK XSG | |
| Banner 30 | 101 | KK SG- | |
| Banner 33 | 96 | KK SGV | |
| Banner 41 Racer (7/8) | 86 | KK SGV | |
| Baron 111 | 107 | KK SGV | B |
| Barracuda 35 (Topp) | 101 | KK SGV | |
| Bavaria 1130 | 102 | KK SGV | |
| Bavaria 30 | 109 | KKF SGV | |
| Bavaria 30 | 109 | KK SGV | |
| Bavaria 300 | 109 | KK SGV | |
| Bavaria 31 | 108 | KK SGV | |
| Bavaria 32 Cruiser (Farr) | 100 | KK SKV | B |
| Bavaria 32 Cruiser (J&J) T 1.85 M | 104 | KK SGV | B |
| Bavaria 32 Holiday (J&J) | 105 | KK SKV | B |
| Bavaria 32 Holiday (J&J) T 1.7 M | 104 | KK SGV | B |
| Bavaria 320 (7/8) | 105 | FK KK SGV | |
| Bavaria 33 (7/8) | 100 | KK SGV | B |
| Bavaria 34 | 104 | KK SGV | |
| Bavaria 34 | 105 | KKF SGV | B |
| Bavaria 34 ab 2008 | 98 | KK SGV | B |
| Bavaria 35 | 101 | KK SGV | B |
| Bavaria 35 H & E | 103 | KK SGV | |
| Bavaria 35 Match | 89 | KK SGV | B |
| Bavaria 350 (Topp) | 105 | KK SGV | |
| Bavaria 36 (auch CR) | 97 | KK SGV | |
| Bavaria 36.2 | 96 | KK SGV | B |
| Bavaria 37 (7/8) | 99 | KK SGV | B |
| Bavaria 37 CR | 95 | KK SGV | B |
| Bavaria 38 | 92 | KK SGV | B |
| Bavaria 38 Match T 2.15 M | 86 | KK SGV | B |
| Bavaria 39 | 93 | KK SGV | B |
| Bavaria 390 | 97 | KK SGV | |
| Bavaria 40 ab 2000 | 94 | KK SGV | B |
| Bavaria 40 bis 1999 | 92 | KK SGV | B |
| Bavaria 41 (Topp) | 93 | KK SGV | |
| Bavaria 42 ab Bj. 04 | 91 | KK SGV | B |
| Bavaria 42 bis Bj. 03 | 93 | KK SGV | B |
| Bavaria 42 Match T 2,10 M | 84 | KK SGV | B |
| Bavaria 44 ab Bj. 02 | 92 | KK SGV | |
| Bavaria 44 Alt (7/8) | 90 | KK SGV | |
| Bavaria 44 H ab Bj. 94 | 93 | KK SGV | B |
| Bavaria 46 | 90 | KK SGV | |
| Bavaria 606 (7/8) | 114 | FK KK SG | |
| Bavaria 606 (7/8) | 115 | KKS SK SG | |
| Bavaria 707 (7/8) | 114 | KK SGV | A |
| Bavaria 707 (7/8) | 115 | KKF SGV | |
| Bavaria 707 (7/8) | 116 | KKS SGV | |
| Bavaria 760 | 118 | KKS SGV | |
| Bavaria 760 (7/8) | 116 | KK SGV | |
| Bavaria 770 | 111 | KK SGV | |
| Bavaria 770 (7/8) | 110 | KK SGV | |
| Bavaria 808 | 110 | KK SGV | |
| Bavaria 820 | 112 | KK SGV | |
| Bavaria 890 | 108 | KK SGV | |
| Bavaria 960 | 108 | KK SGV | |
| Beason 31/311 | 108 | KK SGV | |
| Becker 27 (Topp) | 115 | KK SGV | |
| Beister 5.5 KR | 117 | LK SGF | |
| Beneteau 210 | 113 | SK SK | |
| Beneteau 50 | 87 | KK SGV | B |
| Beneteau Oceanis 281 | 108 | FK SGV | B |
| Beneteau Oceanis 320/311 | 106 | KK SGV | |
| Beneteau Oceanis 321 T 1.3 M | 103 | KK SGV | B |
| Beneteau Oceanis 331 | 103 | KK SGV | B |
| Beneteau Oceanis 350 (Topp) | 104 | FK SGV | |
| Beneteau Oceanis 36 CC | 101 | KK SGV | B |
| Beneteau Oceanis 361 | 99 | KK SGV | B |
| Beneteau Oceanis 381 | 97 | KK SGV | B |
| Beneteau Oceanis 390 | 99 | KK SGV | B |
| Beneteau Oceanis 393 | 98 | KK SGV | B |
| Beneteau Oceanis 40 CC | 99 | KK SGV | B |
| Beneteau Oceanis 411 | 95 | KK SGV | B |
| Beneteau Oceanis 430 | 94 | KK SGV | B |
| Beneteau Oceanis 44 CC | 96 | KK SGV | B |
| Beneteau Oceanis 461 | 91 | KK SGV | B |
| Beryll | 115 | KKF SGV | |
| Beryll Wattenkr. | 113 | SK SGV | |
| Bianca 107 (7/8) | 97 | KK SGV | B |
| Bianca 107 (Topp) | 98 | KK SGV | B |
| Bianca 111 (Topp) / (7/8) | 94 | KK XSGV | |
| Bianca 27 (Topp) | 118 | LK SGF | |
| Bianca 28 (Topp) | 111 | KK SGV | |
| Bianca 36 (Topp) | 102 | KK SGV | |
| Bianca 36 Regatta | 99 | KK SGV | |
| Bianca 414 | 93 | KK SGV | |
| Bianca Lido (7/8) | 109 | KK SGV | |
| Bianca Rivera | 104 | KK SGV | |
| Big | 111 | SK | |
| Biga 23 | 116 | KK SGV | |
| Biga 24 | 115 | KKS SGV | |
| Biga 24 | 116 | KK SGV | |
| Biga 24 (BinnR) | 113 | KK SGV | |
| Biga 26 | 112 | KK SGV | |
| Biga 262 (BinnR) | 111 | KK SGV | |
| Biga 30 | 109 | KKS SGV | |
| Blue Dane 32 | 106 | KK SGV | |
| Boheme 870 (7/8) | 108 | KK SGV | |
| Boheme Mini-Ton | 113 | KK SG | |
| Bonita 767 (7/8) | siehe Grana | KK SGV | |
| Boomerang | 111 | KK SGV | |
| Boomerang (7/8) | 112 | KKS SGF | |
| Boström 31 (Topp) | 108 | KK SGV | |
| Bravo 595 | 115 | KK SGV | |
| Breeon | 111 | LK SGF | |
| Bries v.d.Stadt | 113 | ||
| Brin d. Folie | 108 | KK SGV | |
| Brio | 115 | KK SG | |
| Bucero | 108 | ||
| Buhl 111 (Topp) / (7/8) | 94 | KK XSGV | |
| C B 33 (7/8) | 99 | KK XSGV | |
| C B 37 / 370 | 94 | KK SGV | |
| C&C 24 Niagara | 114 | KK SG- | |
| C&C 25 (7/8) | 109 | KK SGV | |
| C&C 26 | 110 | KK SGV | |
| C&C 27 (Topp) | 108 | KK SGV | |
| C&C 30 E (Topp) | 106 | KK SGV | A |
| C&C 33 (Topp) | 101 | KK SGV | |
| C&C 34 | 101 | KK SGV | |
| C&C 35 | 95 | KK SGV | |
| Calife Jouet 23 | 117 | KK SG | |
| Capella ex.Wega | 115 | ||
| Caprice dän. | 110 | KK SG | |
| Carat 34 | 101 | KK SGV | |
| Caribic 40 (Topp) | 97 | KK SGV | |
| Carina | 128 | KKS SG | |
| Carina | 130 | DK SG | |
| Carrera Helmsman | 92 | KK SGV | |
| Carter 30 | 107 | KK SGV | A |
| Carter 33 | 107 | KK SGV | |
| Carter 34 | 101 | KK SGV | |
| Carter 37 | 97 | KK SGV | |
| Carter 42 | 89 | KK SGV | |
| Cayenne Intern. | 91 | KK SGV | |
| Centurion 32 | 107 | KK SGV | |
| Centurion 40 S | 84 | KK SGV | |
| Challenger Horizon 22 | 113 | KKS SG | |
| Challenger Micro C. (7/8) | 116 | KK SG | |
| Challenger Micro C. (7/8) | 117 | SK SG | |
| Chance 33 | 102 | KK SGV | B |
| Chance 37 | 95 | KK SGV | |
| Chiply | 119 | ||
| Clipper 2000 | 113 | LK -GV | |
| Cobra 700 | 115 | KK SG- | |
| Colina 353 | 101 | ||
| Comet 28 Racer | 105 | KK SGV | |
| Comet 375 | 97 | KK SGV | |
| Comet 700 | 116 | KKS SG | |
| Comet 700 (BinnR) | 110 | KK SG | |
| Comet 700 (See R) | 114 | KK SGV | |
| Comet 850 (Topp) | 108 | KK SGV | |
| Cometino 770 | 111 | KK SGV | |
| Cometino 801/800 | 110 | KK SGV | A |
| Cometino 850 (Topp) | 109 | KK SGF | |
| Cometino Sport | 108 | KK SGV | |
| Cometino Standard | 109 | KK SGV | |
| Cometino Wegu 701 (Topp) | 109 | KK SGV | A |
| Cometone 1000 | 103 | KK SGV | |
| Cometone 11 | 102 | KK SGV | |
| Cometone 910 | 107 | KK SGV | A |
| Comfort 30 Engl. (Topp) | 108 | KK SGV | |
| Comfort 30 neu | 104 | KK SGV | |
| Comfort 32 (7/8) | 103 | KK SGV | |
| Comfort 34 (Swed.Y.C.34) | 102 | KK SGV | |
| Comfort 38 | 95 | KK SGV | |
| Comfort 41 | 93 | KK SGV | |
| Comfortina 32 (7/8) | 103 | KK XSGV | A |
| Comfortina 35 (7/8) | 94 | KK XSGV | A |
| Comfortina 38 (7/8) | 92 | KK XSGV | |
| Comfortina 39 | 90 | KK XSGV | |
| Comfortina 42 (7/8) | 88 | KK XSGV | |
| Commander 31 | 109 | KK SGV | |
| Compac 19 | 122 | SG | B |
| Compac 23 | 129 | LK SGF | B |
| Compass 31 | 112 | LK SGF | |
| Compass 34 | 100 | KK SGV | |
| Compis 363 (7/8) | 96 | KK SGV | |
| Compis 97 | 105 | KK SGV | B |
| Compromis 30 | 107 | ||
| Compromis 720 (Topp) | 111 | LK SG | |
| Compromis 777 | 112 | KK SGV | |
| Compromis 888 | 111 | KK SGV | B |
| Compromis 909 | 111 | KK SGV | |
| Compromis C 777 | 114 | KK SGV | |
| Concorde 38 | 98 | KK SGV | |
| Condor 5.5 ab Bj 81 (7/8) | 116 | SK SG | |
| Condor 5.5 bis Bj 81 (7/8) | 118 | SK SG | |
| Condor 7 | 113 | KK SG | |
| Condor 70 | 113 | SK SG | B |
| Condor 8 | 108 | KK SG | |
| Condor Stoeberl | 121 | ||
| Contention 33 | 101 | KK SGV | |
| Contessa 25 | 110 | KK SGV | |
| Contessa 26 | 115 | LK SGF | |
| Contessa 28 | 109 | KK SGV | |
| Contessa 32 | 107 | KK SGV | |
| Contessa 35 Touring | 96 | KK SGV | B |
| Contest 25 alt | 119 | KK SGF | |
| Contest 27 alt | 116 | KK SGF | |
| Contest 28 alt | 112 | KK SGF | |
| Contest 29 (Topp) | 116 | KK SGV | B |
| Contest 30 alt | 110 | KK SGF | |
| Contest 31 | 108 | KK SGV | |
| Contest 32 CS | 107 | KK SGV | |
| Contest 33 | 106 | KK SGV | |
| Contest 34 alt | 105 | KK SGV | |
| Contest 34 neu | 103 | KK SGV | |
| Contest 35 | 100 | KK SGV | |
| Contest 365 | 105 | KK SGV | |
| Contest 42 | 97 | KK SGV | |
| Contra | 118 | DK SGF | |
| Contrast 33 (7/8) | 100 | KK SGV | |
| Contrast 36 < 362 | 96 | KK SGV | |
| Cormoran | 124 | KK -G | |
| Coronado 25 | 115 | KK SG | |
| Coronado 35 | 106 | KK SGV | |
| Coronado Club 760 | 110 | LK SG | |
| Corsaire Herbulot 5.5 | 119 | MC KS SG | |
| Cross 31 | 95 | KK SGV | B |
| Cumulant 30 | 114 | LK -G | |
| Cumulant 35 | 115 | LK SGF | |
| Cutless 27 | 116 | LK SGV | |
| D 75 | 111 | KK SGV | |
| DEB 33 | 111 | LKS SGF | |
| Defender 15 | 111 | ||
| Defender 27 | 111 | KK SGV | |
| Defender 32 | 108 | KK SGV | |
| Dehler 18 Rotkäppchen (7/8) ALT | 115 | SK SK | B |
| Dehler 22 (7/8) | 114 | KK SK | A |
| Dehler 25 (7/8) | 114 | KKS+KK SG | A |
| Dehler 25 CR (T 1.5 M) | 108 | KK SG- | B |
| Dehler 28 / S (7/8) | 108 | KK SKV | |
| Dehler 29 J.V. Cruising (T 1.5 M) | 100 | KK SGV | B |
| Dehler 29 J.V. Racing (T 1.85 M) | 99 | KK SGV | B |
| Dehler 31 | 104 | KK SGV | |
| Dehler 31 T 1.1 M | 105 | KKF SGV | |
| Dehler 32 (7/8) | 104 | KK SGV | B |
| Dehler 32 J.V. ab 2010 (T 1.75 M) | 95 | KK SKV | B |
| Dehler 33 Competition | 91 | KK SGV | B |
| Dehler 33 Cruising + CL | 94 | KK SKV | |
| Dehler 34 (7/8) ab B. No. 281 | 99 | KK SGV | A |
| Dehler 34 (7/8) bis B.No. 280 | 100 | KK SGV | A |
| Dehler 34 / 35 ab 2007 (S.V.) | 89 | KK XSKV | B |
| Dehler 34 ab 2003 (7/8) | 93 | KK SGV | B |
| Dehler 35 CWS (7/8) | 96 | KK SKV | A |
| Dehler 36 CWS | 96 | KK SKV | B |
| Dehler 36 CWS (7/8) | 97 | KKF SKV | B |
| Dehler 36 DB (7/8) | 93 | KK SKV | A |
| Dehler 36 J.V. | 88 | KK SGV | A |
| Dehler 37 CR | 97 | KK SKV | |
| Dehler 37 CWS (7/8) | 97 | KK SKV | |
| Dehler 38 (Topp) | 95 | KK SGV | |
| Dehler 38 R (7/8) | 93 | KK SGV | |
| Dehler 38 R (7/8) | 94 | KKF SGV | |
| Dehler 39 CWS | 94 | KK SGV | B |
| Dehler 39 T 1.95 M | 86 | KK SGV | A |
| Dehler 43 CWS | 90 | KK SKV | |
| Dehler DB 1 | 97 | KK SGV | |
| Dehler DB 2 | 95 | KK SGV | |
| Dehler Dehlya 22 (7/8) | 113 | SK SG | A |
| Dehler Dehlya 25 | 114 | SK SG | |
| Dehler Delanta 75 | 113 | KK SGV | A |
| Dehler Delanta 75 | 114 | KKS SGV | A |
| Dehler Delanta 76 | 113 | KK SGV | A |
| Dehler Delanta 76 | 116 | KKS SGV | B |
| Dehler Delanta 78 | 112 | KK SGV | |
| Dehler Delanta 80 | 112 | KK SGV | |
| Dehler Delanta 80 | 113 | KKS SGV | |
| Dehler Duetta 86 | 109 | KK SGV | A |
| Dehler Duetta 86 | 111 | KKF SGV | A |
| Dehler Duetta 94 | 104 | KK SGV | A |
| Dehler Duetta 94 | 105 | KKF SGV | A |
| Dehler Optima 101/106 | 101 | KKF SGV | |
